| Management number | 225172820 | Release Date | 2026/05/09 | List Price | US$43.59 | Model Number | 225172820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FN3S3F5C |
|---|---|
| Bands | 1 |
| Shape | Oval |
| Theme | Elegant |
| Crystal | Mineral Crystal |
| Display | Analog |
| Pattern | Chevron |
| Band Color | Gold |
| Band Width | 8 Millimeters |
| Brand Name | GOLDEN MAPLE |
| Clasp Type | Foldover Clasp |
| Dial Color | White |
| Face Style | Crystal Bezel |
| Model Name | GMLQ7O156GG21 |
| Sport Type | Casual, Dress |
| Strap Type | Bracelet |
| Style Name | Luxury |
| Unit Count | 1 Count |
| Band Length | 170 Millimeters |
| Item Weight | 1.8 Ounces |
| Closure Type | Fold-over Clasp |
| Manufacturer | PINBO |
| Model Number | GMLQ7O156GG21 |
| Power Source | Battery Powered |
| Case Diameter | 21 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 6.5 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Gold-plated Stainless Steel |
| Additional Features | Crystal Bezel |
| Included Components | Watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GMDO001LQM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form